SPECIFICATIONS | ||||||
Engine | 1,5L Hybrid | |||||
Maximum Power (kW) | 140kW | |||||
Maximum Torque (Nm) | 375Nm | |||||
Overall Dimensions- length x width x height (mm) | 4472 x 1841 x 1574 | |||||
Fuel Economy – Combined litres/100km (Under Test Conditions) | 5.0 | |||||
Transmission | DHT | |||||
GRADE | LUXURY | SUPER LUXURY | ||||
PRICING | R 549 950 | R 579 950 | ||||
STEERING AND CHASSIS | ||||||
Speed Sensitive Electric Steering | • | • | ||||
Adjustable Steering | • | • | ||||
Four Wheel Disc Brakes | • | • | ||||
Electronic Parking Brake (EPB) | • | • | ||||
Driving Modes (Standard, Eco, Sports, Snow) | • | • | ||||
Dynamic Steering Modes (Sport, Comfort, Light) | • | • | ||||
Launch Control | • | • | ||||
Cruise Control | • | X | ||||
EXTERIOR SPECIFICATIONS | ||||||
215/60 R17 Sports Alloy Wheels | • | X | ||||
225/55 R18 Sports Alloy Wheels | X | • | ||||
Panoramic Sunroof | • | • | ||||
Silver Roof Rails | • | • | ||||
Diamond Front Grille | • | • | ||||
Sport Rear Diffuser | • | • | ||||
Dual Vent Rear Spoiler | • | • | ||||
INTERIOR SPECIFICATIONS | ||||||
Artificial Leather Steering Wheel | • | • | ||||
7″ Colour Instrument Cluster (LCD) | • | • | ||||
Driver and Passenger Sunvisor Mirror | • | • | ||||
Wireless Charger | X | • | ||||
Front 12V Power Outlet | • | • | ||||
Dashcam Power Outlet | • | • | ||||
SEATING | ||||||
Driver Seat 6-way Electric Adjust | • | • | ||||
Passenger Seat 4-way Manual Adjust | • | • | ||||
60:40 Split with Folding Rear Seats | • | • | ||||
Heated Front Seats (Driver & Passenger) | X | • | ||||
SAFETY AND SECURITY | ||||||
Dual Front, Side and Curtain Airbags | • | • | ||||
Child Safety Lock | • | • | ||||
Electronic Brakeforce Distribution (ABS+EBD) + Brake Assist (BA) | • | • | ||||
Electronic Stability Control (ESC) & Traction Control (TCS) | • | • | ||||
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | ||||
Uphill + Downhill Assist | • | • | ||||
Tyre Pressure Monitoring System (TPMS) | • | • | ||||
Rear Parking Sensors (3) | • | • | ||||
Reverse Camera with Guidelines | • | X | ||||
360 Degree Camera with Panoramic View | X | • | ||||
Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) + Intelligent Turning Assist | X | • | ||||
Traffic Sign Recognition (TSR) | X | • | ||||
Pre-Collision Warning + Automatic Emergency Braking (AEB Pedestrian + Cyclist) | X | • | ||||
Lane Departure Warning (LDW), Lane Keeping Assist (LKA) + Lane Centre Keeping (LCK) | X | • | ||||
Blind Spot Detection + Lane Change Assist | X | • | ||||
Driver Fatigue Alert | • | • | ||||
Keyless Entry + Push Button Start | • | • | ||||
Anti-Theft Alarm System | • | • | ||||
Head-Up Display (W-HUD) | X | • | ||||
INFOTAINMENT | ||||||
Bluetooth Handsfree + Front, Rear Dual USB Connector | • | • | ||||
10.25″ Multimedia Touch Display | • | X | ||||
12.3″ Multimedia Touch Display | X | • | ||||
6 Speakers: 2 Treble, 2 Bass + 2 Full Range | • | • | ||||
Speed Sensitive Volume Control | • | • | ||||
GLASS/MIRROR | ||||||
Automatic Anti-Glare Mirrors | • | • | ||||
Carlock + Remote Window Close | • | • | ||||
Electrically Adjustable Exterior Mirror | • | • | ||||
Electrically Retractable Heated Exterior Mirror | • | • | ||||
LIGHTING | ||||||
Automatic Headlights | • | • | ||||
LED Premium Vision Headlights | • | • | ||||
Electric Height-Adjusting Headlights + Follow Me Home | • | • | ||||
Rear Fog Lamp + High Brake Lamp | • | • | ||||
Daytime Running Lamps | • | • | ||||
AIR CONDITIONING | ||||||
Automatic Dual Zone Aircon | • | • | ||||
Rear Aircon Vents | • | • | ||||
EXTERIOR COLOURS | ||||||
HB Blue | • | • | ||||
Crystal Black | • | • | ||||
Hamilton White | • | • | ||||
Mars Red | • | • | ||||
Ayers Grey | • | • | ||||
SERVICE & WARRANTY | ||||||
Service Interval | 12 months / 15 000km | |||||
Service Plan | 4 services / 60 000km | |||||
Warranty | 5 years / 100 000km | |||||
Hybrid Battery Warranty | 8 years / 150 000km | |||||
NOTE | ||||||
“•” Standard “o” Optional “X” Not available |
The material on this web site is for informational purposes only. Great Wall Motor Company Limited reserves the right to change the information including but not limit the models, prices, colors, materials, equipment or other specifications referred to on this site at any time without prior notice.
Always consult your HAVAL dealer for the latest information about a HAVAL product, and its availability.
Haval Motors South Africa (Pty) Ltd reserves the right to alter any details of specifications and equipment without notice. No guarantee is given regarding the accuracy of information within this site. The information contained in this website is an overview intended for awareness purposes only. Visuals may show specifications, accessories and options not available in South Africa. Left-hand drive models may be shown for illustrations purposes only. Please check model availability and full specification details with your Haval dealers. Neither Haval Motors South Africa (Pty) Ltd nor Haval Dealer network can accept contractual responsibility for your reliance on the information contained within this site.